Coverage roadmap and ranking snapshots
Market-cap snapshot
Section titled “Market-cap snapshot”Snapshot date:
| Market-cap rank | Network | Market cap (USD) | Covered person | Status |
|---|---|---|---|---|
| 01 | Bitcoin | $1,570,499,790,543 | Satoshi Nakamoto, Chandler Guo, Li Xiaolai | Published |
| 02 | Ethereum | $294,440,554,322 | Vitalik Buterin, Gavin Wood, Joseph Lubin | Published |
| 03 | BNB Chain | $91,545,630,632 | Changpeng Zhao, Yi He | Published |
| 04 | Solana | $60,218,953,741 | Anatoly Yakovenko, Raj Gokal, Donald Trump | Published |
| 05 | TRON | $31,978,426,079 | Justin Sun | Published |
| 06 | Dogecoin | $12,865,899,342 | Billy Markus, Jackson Palmer, Elon Musk | Published |
| 07 | Litecoin | $3,766,796,967 | Charlie Lee | Published |
| 08 | Neo | $144,072,011 | Da Hongfei, Erik Zhang | Published |
Ranks only the eight networks currently covered by circulating market capitalization; this point-in-time snapshot is not a ranking of personal influence or wealth.
Source and retrieval time: CoinGecko Coins Markets API · 2026-08-31T07:51:20.000Z
Current editorial sequence
Section titled “Current editorial sequence”Snapshot date:
| Queue | Network | Covered person | Status |
|---|---|---|---|
| 01 | BNB Chain | Changpeng Zhao, Yi He | Published |
| 02 | TRON | Justin Sun | Published |
| 03 | Bitcoin | Satoshi Nakamoto, Chandler Guo, Li Xiaolai | Published |
| 04 | Ethereum | Vitalik Buterin, Gavin Wood, Joseph Lubin | Published |
| 05 | Solana | Anatoly Yakovenko, Raj Gokal, Donald Trump | Published |
| 06 | Neo | Da Hongfei, Erik Zhang | Published |
| 07 | Litecoin | Charlie Lee | Published |
| 08 | Dogecoin | Billy Markus, Jackson Palmer, Elon Musk | Published |
The editorial sequence of currently published dossiers; it is not a market-cap, TVL, or influence ranking.
How formal rankings enter the repository
Section titled “How formal rankings enter the repository”Every ranking snapshot must preserve:
- the data date and retrieval date;
- the provider and original source link;
- the ranking method, such as market capitalization, TVL, or active addresses;
- network identifiers and their values at that time; and
- missing data, mapping disputes, and manual corrections.
Formal snapshots never overwrite earlier files. This preserves what a given methodology showed on a particular date and prevents time-sensitive network rankings from being hard-coded into person profiles.